Root Operations Audit Report
July 2026
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
| TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
|---|---|---|---|
| tr | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-07-01 |
| ch | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-07-01 |
| al | Changes to name server MUNNARI.OZ.AU | Completed | 2026-07-01 |
| li | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-07-01 |
| 政务 | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-07-01 |
| 公益 | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-07-01 |
| gr | Multiple name server changes involving GR-A.ICS.FORTH.GR, GR-C.ICS.FORTH.GR | Withdrawn | 2026-07-02 |
| ni | Add name server NS5.NI | Withdrawn | 2026-07-02 |
| ni | Add name server NS5.NI | Completed | 2026-07-02 |
| al | Removed 1 DS records | Completed | 2026-07-03 |
| al | Added 1 and removed 1 DS records | Withdrawn | 2026-07-03 |
| al | Added 1 and removed 1 DS records | Withdrawn | 2026-07-03 |
| al | Added 1 and removed 1 DS records | Withdrawn | 2026-07-03 |
| al | Remove name server MUNNARI.OZ.AU | Withdrawn | 2026-07-03 |
| al | Added 1 and removed 1 DS records | Withdrawn | 2026-07-03 |
| al | Added 1 and removed 1 DS records | Withdrawn | 2026-07-03 |
| al | Remove name server MUNNARI.OZ.AU | Withdrawn | 2026-07-03 |
| tr | Multiple name server changes involving NS43.NS.TR, NS44.NS.TR, NS75.NS.TR | Completed | 2026-07-05 |
| tui | Multiple changes affecting Administrative Contact, Organisation | Completed | 2026-07-06 |
| 公益 | Multiple changes affecting Domain Metadata, RDAP Servers | Completed | 2026-07-06 |
| Added 1 and removed 1 RDAP servers | Completed | 2026-07-06 | |
| sina | Added 1 and removed 1 RDAP servers | Completed | 2026-07-06 |
| sy | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-07-06 |
| 政务 | Multiple changes affecting Domain Metadata, RDAP Servers | Completed | 2026-07-06 |
| 微博 | Added 1 and removed 1 RDAP servers | Completed | 2026-07-06 |
| got | Multiple name server changes involving DNS1.NIC.GOT, DNS2.NIC.GOT, DNS3.NIC.GOT, DNS4.NIC.GOT, DNSA.NIC.GOT, DNSB.NIC.GOT, DNSC.NIC.GOT, DNSD.NIC.GOT, V0N0.NIC.GOT, V0N1.NIC.GOT, V0N2.NIC.GOT, V0N3.NIC.GOT, V2N0.NIC.GOT, V2N1.NIC.GOT | Completed | 2026-07-07 |
| hm | Multiple name server changes involving NS1.REGISTRY.HM, NS2.REGISTRY.HM | Completed | 2026-07-07 |
| gr | Multiple name server changes involving GR-A.ICS.FORTH.GR, GR-C.ICS.FORTH.GR | Completed | 2026-07-07 |
| ruhr | Added 1 and removed 1 DS records | Completed | 2026-07-07 |
| jot | Multiple name server changes involving DNS1.NIC.JOT, DNS2.NIC.JOT, DNS3.NIC.JOT, DNS4.NIC.JOT, DNSA.NIC.JOT, DNSB.NIC.JOT, DNSC.NIC.JOT, DNSD.NIC.JOT, V0N0.NIC.JOT, V0N1.NIC.JOT, V0N2.NIC.JOT, V0N3.NIC.JOT, V2N0.NIC.JOT, V2N1.NIC.JOT | Completed | 2026-07-07 |
| circle | Multiple name server changes involving DNS1.NIC.CIRCLE, DNS2.NIC.CIRCLE, DNS3.NIC.CIRCLE, DNS4.NIC.CIRCLE, DNSA.NIC.CIRCLE, DNSB.NIC.CIRCLE, DNSC.NIC.CIRCLE, DNSD.NIC.CIRCLE, V0N0.NIC.CIRCLE, V0N1.NIC.CIRCLE, V0N2.NIC.CIRCLE, V0N3.NIC.CIRCLE, V2N0.NIC.CIRCLE, V2N1.NIC.CIRCLE | Completed | 2026-07-07 |
| ελ | Add name server GR-M.ICS.FORTH.GR | Completed | 2026-07-07 |
| 网络 | Added 1 and removed 1 RDAP servers | Completed | 2026-07-08 |
| 公司 | Added 1 and removed 1 RDAP servers | Completed | 2026-07-08 |
| safety | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Organisation, RDAP Servers | Withdrawn | 2026-07-08 |
| safety | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Organisation, RDAP Servers | Completed | 2026-07-08 |
| ελ | Multiple name server changes involving GR-A.ICS.FORTH.GR, GR-C.ICS.FORTH.GR | Completed | 2026-07-09 |
| au | Added 1 DS records | Completed | 2026-07-11 |
| bb | Updated Organisation | Administratively Closed | 2026-07-13 |
| radio | Multiple name server changes involving A.NIC.RADIO, B.NIC.RADIO | Completed | 2026-07-14 |
| ru | Add name server C.TLD-SERVERS.RU | Completed | 2026-07-14 |
| got | Multiple changes affecting DS Records, Domain Metadata, RDAP Servers, Technical Contact | Completed | 2026-07-14 |
| bh | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-07-14 |
| sv | Add name server NSCA.NIC.CR | Completed | 2026-07-14 |
| рф | Add name server C.TLD-SERVERS.RU | Completed | 2026-07-14 |
| circle | Multiple changes affecting DS Records, Domain Metadata, RDAP Servers, Technical Contact | Completed | 2026-07-14 |
| jot | Multiple changes affecting DS Records, Domain Metadata, RDAP Servers, Technical Contact | Completed | 2026-07-14 |
| البحرين | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-07-15 |
| su | Updated Organisation | Completed | 2026-07-16 |
| pa | Add name server NSCA.NIC.CR | Withdrawn | 2026-07-16 |
| 公益 | Updated Technical Contact | Withdrawn | 2026-07-20 |
| 政务 | Updated Technical Contact | Withdrawn | 2026-07-20 |
| 政务 | Updated Technical Contact | Completed | 2026-07-21 |
| 公益 | Updated Technical Contact | Completed | 2026-07-21 |
| البحرين | Multiple name server changes involving A.NIC.XN--MGBCPQ6GPA1A, B.NIC.XN--MGBCPQ6GPA1A, C.NIC.XN--MGBCPQ6GPA1A, D.NIC.XN--MGBCPQ6GPA1A | Completed | 2026-07-22 |
| bh | Multiple name server changes involving A.NIC.BH, B.NIC.BH, C.NIC.BH, D.NIC.BH | Completed | 2026-07-22 |
| gu | Add name server GOLD-TEST.UOG.EDU | Completed | 2026-07-22 |
| ruhr | Removed 1 DS records | Completed | 2026-07-22 |
| ie | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-07-23 |
| web | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Nameserver Records, Organisation, RDAP Servers, Technical Contact | Completed | 2026-07-23 |
| sy | Remove name server SY.CCTLD.AUTHDNS.RIPE.NET | Completed | 2026-07-23 |
| nz | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-07-23 |
| سورية | Remove name server SY.CCTLD.AUTHDNS.RIPE.NET | Completed | 2026-07-23 |
| pa | Add name server NSCA.NIC.CR | Withdrawn | 2026-07-27 |
| radio | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-07-27 |
| Multiple | Changes to name server DNS-EXT.NIC.CR | Withdrawn | 2026-07-27 |
| дети | Add name server C.TLD-SERVERS.RU | Completed | 2026-07-27 |
| su | Add name server C.TLD-SERVERS.RU | Completed | 2026-07-27 |
| tatar | Add name server C.TLD-SERVERS.RU | Completed | 2026-07-27 |
| ليبيا | Multiple changes affecting Administrative Contact, Domain Metadata, Nameserver Records, Organisation, RDAP Servers, Technical Contact | Withdrawn | 2026-07-28 |
| pa | Multiple name server changes involving DNS-EXT.NIC.CR, NSCA.NIC.CR | Completed | 2026-07-28 |
| ne | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Withdrawn | 2026-07-30 |
| paris | Added 1 DS records | Completed | 2026-07-30 |
| bzh | Added 1 DS records | Completed | 2026-07-31 |
| na | Multiple changes affecting Administrative Contact, Nameserver Records, Technical Contact | Completed | 2026-07-31 |
| ovh | Added 1 DS records | Completed | 2026-07-31 |
| sn | Added 1 DS records | Completed | 2026-07-31 |
| total | Added 1 DS records | Completed | 2026-07-31 |
| sv | Remove name server DNS-EXT.NIC.CR | Completed | 2026-07-31 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2026-07-28 | ليبيا | General Authority of Communications and Informatics (GACI) | Pending |
TLD Redelegations/Transfers In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2026-04-01 | az | Information Communication Technologies Agency | Pending |