Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66400 | knoell Germany GmbH | Holger Reinmann |
|
| 66401 | zdrei.com GmbH | Timo Poppinga |
|
| 66402 | Aqua Vita International S. A. | Vadim Muntian |
|
| 66403 | Metropolitni univerzita Praha, o.p.s. | Josef Kovar |
|
| 66404 | Common Codes GmbH | Achim Beerbaum |
|
| 66405 | Ambermind | Sylvain HUET |
|
| 66406 | Usepov Oleg Surenovich | Usepov Oleg Surenovich |
|
| 66407 | Silver Cross Hospital and Medical Centers | IT Admin |
|
| 66408 | Johnson Controls | Chris Hall |
|
| 66409 | PT NUSAGLOBAL KARYA TEKNO | Yuda Pratama S M |
|
| 66410 | Aristotelian Network Solutions, INC. | Ivan Skrypnychenko |
|
| 66411 | Resnics Technology (Shanghai), Inc. | Haojie Gao |
|
| 66412 | Deutsche Apotheker- und Ärztebank eG | Robert Fichtner |
|
| 66413 | VERTICAL TECNOLOGIA INTERNET SERVICOS PAGAMENTOS E INTERMEDIACOES LTDA | Clayton Macedo Jaques |
|
| 66414 | Delaval International AB | Amit Khullar |
|
| 66415 | Kiran Vaidya | Kiran Vaidya |
|
| 66416 | Guggenheim Securities, LLC | Robington Woods |
|
| 66417 | ARIS | Nafise Ababafha |
|
| 66418 | Netavo Global Data Services Ltd | Chris Byrd |
|
| 66419 | ROTE Solutions | Samuel James |
|
| 66420 | NEONEX Tecnologia Eletronica Ltda | Cristian M. Vogt |
|
| 66421 | Necessary Innovations AB | Brendan Molloy |
|
| 66422 | DistroGlobe Solutions Private Limited | Gurcharanpreet Singh Bhangu |
|
| 66423 | Betreiberverein ZAM e.V. | Julian Hammer |
|
| 66424 | Rostro Foundation | Anthony Czarnik |
|
| 66425 | PLT networks GmbH | Christian Meisberger |
|
| 66426 | IC Solutions sp. z o. o. | Tomasz Kalinowski |
|
| 66427 | DreamCoder | Mickey Petersen |
|
| 66428 | Verity AI Technologies, Inc. | James Stanley Cook |
|
| 66429 | Isla Cloud Solutions, S.L. | Jose Ignacio Isla Pinto |
|
| 66430 | Stansell Electric Company | Wesley Harris |
|
| 66431 | Paul Stanley Shulins | Paul Stanley Shulins |
|
| 66432 | MysticMoments Soap | Eamonn A, Lalor |
|
| 66433 | Alex Terrats Ciberseguretat SLU | Alex Terrats Molina |
|
| 66434 | Resonance Development | IANA Admin |
|
| 66435 | 360biolabs | Nicholas Sadaka |
|
| 66436 | CORYS | IT Support |
|
| 66437 | Knitli | Adam Poulemanos |
|
| 66438 | Firjen Cloud & Datacenters | Lorenzo Grijzenhout |
|
| 66439 | Integrated Control Technology Limited | Tony Milligan-Smith |
|
| 66440 | TEPSYS (TDH / Z1D8) | Masato Mimura |
|
| 66441 | Districratic SpA | Sebastián Andrés MIllán Coronado |
|
| 66442 | Hitachi Rail, Ltd | Daniel Maringer |
|
| 66443 | PPS Data LLC | April Bott |
|
| 66444 | Bureau of Motor Vehicles Indiana | Carl Bentley |
|
| 66445 | Moss Point School District | Bobby Sloan |
|
| 66446 | Noon Technology Co., Ltd. | product department |
|
| 66447 | ROBERT ENAHOLO ASIBOR | ROBERT E ASIBOR |
|
| 66448 | Beijing Millennium Software Co., Ltd. | Qiao Fanxing |
|
| 66449 | Vayu | Anju Venu |
|
| 66450 | LEMIER LLC | Sergey Samoylov |
|
| 66451 | CE-LINK | Jiaxiang Liu |
|
| 66452 | WardenRTU | Steven McCoy |
|
| 66453 | Reduxi GmbH | Damir Omrčen |
|
| 66454 | Tilitoimisto Ikonen Ky | Olavi Ikonen |
|
| 66455 | NewRedo Ltd | Alan Raison |
|
| 66456 | bezDodavatele a.s. | IT support |
|
| 66457 | Mahmut Erdem Özgen | Mahmut Erdem Özgen |
|
| 66458 | cyclohexane | Hannah Gesser |
|
| 66459 | Isaiah Williams | Isaiah Williams |
|
| 66460 | Tiet AI | David Rey |
|
| 66461 | Bitsmart TI | Ramiro Agundis Arredondo |
|
| 66462 | Ministry of Commerce, Cambodia | Chhouk Titpanhara |
|
| 66463 | Monoma Ltd | Rachid Chami |
|
| 66464 | Devops & Platforms | David Douglas Menache |
|
| 66465 | KCEP LLP | Vadim Kulikov |
|
| 66466 | Shenzhen HugeMed Medical Technical Development Co., Ltd. | zhen wang |
|
| 66467 | GoodWe Technologies Co., Ltd | jinjin.wu |
|
| 66468 | Nova Goose Global Publishing Group Inc. | Anders Andersen |
|
| 66469 | 南京浩铭电子科技有限公司 (Nanjing Haoming Electronic Technology Co., Ltd.) | 柳贺 (Liu He) |
|
| 66470 | Opn Communication Inc. | Bryan Cohen |
|
| 66471 | veesix ::networks | Brandon Spendlove |
|
| 66472 | Coppin State University Community Health Center | Jennifer Pope |
|
| 66473 | Tiszamenti Regionális Vízművek Zrt. | Völgyi József |
|
| 66474 | manji0 | Wataru Manji |
|
| 66475 | Percivix | Deepak Thounaojam |
|
| 66476 | Psyray International B.V. | Sjef Verschuren |
|
| 66477 | GrowVolution e.V. | Pierre Schkoldow |
|
| 66478 | NextITX | Tsai Chih-Chang |
|
| 66479 | CompleteMSP | Forrest Pachmayr |
|
| 66480 | aethercert | Simon Müller |
|
| 66481 | Speedit | Ronald Terpak |
|
| 66482 | Securepeak LLC | Alex Terrats Molina |
|
| 66483 | GoFirmex | Arturo Mantinetti |
|
| 66484 | Fexsign | Arturo Mantinetti |
|
| 66485 | Ternstack | Sudhi Herle |
|
| 66486 | Saturn Pathology | Michael Tynas |
|
| 66487 | Maven Logix Private Limited | Umer Khan |
|
| 66488 | SE Service GmbH | Raik Grohmerr |
|
| 66489 | NtangledState Inc. | Sasikaran Selvendran |
|
| 66490 | Lyon Systems | Matthew Lyon |
|
| 66491 | Wild Turtles | BARDOT Jérôme |
|
| 66492 | VusionGroup GmbH | Horst Kautschitz |
|
| 66493 | East Lothian Council | David Morris |
|
| 66494 | MetTel | Ifesinachi Osude |
|
| 66495 | ISOLEDIN s.r.o. | Jakub Zrzavý |
|
| 66496 | CXL Consortium | CXL Administration |
|
| 66497 | SHIVANSHU JHA | SHIVANSHU JHA |
|
| 66498 | Mariusz Drozdowski | Mariusz Drozdowski |
|
| 66499 | Estado de Goias - Tecnologia da Informacao | Equipe de Seguranca - STI |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)